With lot of charm...
MAISON HORNBERG has 21 double rooms and 8 single rooms. The rooms are furnished with a lot of charm in modern Alpine chalet style, offering 4 star superior comfort. All are non-smoking rooms: Smokers may smoke on the balcony or on the terrace.
For your guidance, we propose to consult our site plan.
Amenities of all rooms:
- Bed sizes: single bed 120 x 200 and double bed 180 x 200.
- Bathrooms with either bathtub or shower, WC, hairdryer and cosmetic mirror.
- Fluffy bathrobes, slippers and toiletries.
- Hiking sticks, umbrellas and the appreciated "Hornberg-Kirschkernsäckli".
- Digital TV with 95 channels, radio, telephone and free internet access.
- Safe and Minibar.
- Also with balcony or terrace.
- Garden- or mountain view.
In case of any advice concerning the ideal room, please tell us, what is important for you!
Comfortable double room with shower or bathtub
These rooms are all furnished in a cosy chalet style. Dispose of double beds with separate mattresses and a bathroom with shower or bathtub. The rooms are facing south with a view into our hotel garden, east with the marvelous morning sun or facing west with view onto our lovely mountains of Gstaad and except for one they all have a balcony or a terrace.
Winter and Spring 2024/2025 | Prices |
---|---|
23 nov. - 13 dec. | 450 - 460 |
14 dec. - 04 jan. | 550 |
05 jan. - 16 jan. | 520 - 530 |
17 jan. - 08 mar. | 540 - 550 |
09 mar. – 05 apr. | 520 - 530 |
Summer and Autumn 2024 | Prices |
---|---|
08 may - 13 jun. | 440 |
14 jun. - 24 aug. | 520 |
25 aug. - 12. oct. | 480 |
13 oct. - 02 nov. | 450 |
Double room for single occupancy
Winter and Spring 2024/2025 | Prices |
---|---|
23 nov. - 13 dec. | 325 - 330 |
14 dec. - 04 jan. | 490 |
05 jan. - 16 jan. | 360 - 365 |
17 jan. - 08 mar. | 370 - 375 |
09 mar. – 05 apr. | 360 - 365 |
Summer and Autumn 2024 | Prices |
---|---|
08 may - 13 jun. | 320 |
14 jun. - 24 aug. | 360 |
25 aug. - 12. oct. | 340 |
13 oct. - 02 nov. | 325 |
About prices Book now
Small double room with shower and terrace
This room isn’t the biggest of its kind, however it disposes of a normal double bed, great parquet flooring, a bathroom with shower and a small terrace with access into our hotel garden.
Winter and Spring 2024/2025 | Prices |
---|---|
23 nov. - 13 dec. | 410 - 420 |
14 dec. - 04 jan. | 520 |
05 jan. - 16 jan. | 470 - 480 |
17 jan. - 08 mar. | 510 - 520 |
09 mar. – 05 apr. | 470 - 480 |
Summer and Autumn 2024 | Prices |
---|---|
08 may - 13 jun. | 410 |
14 jun. - 24 aug. | 490 |
25 aug. - 12. oct. | 440 |
13 oct. - 02 nov. | 420 |
Double room for single occupancy
Winter and Spring 2024/2025 | Prices |
---|---|
23 nov. - 13 dec. | 305 - 310 |
14 dec. - 04 jan. | 460 |
05 jan. - 16 jan. | 335 - 340 |
17 jan. - 08 mar. | 355 - 360 |
09 mar. – 05 apr. | 335 - 340 |
Summer and Autumn 2024 | Prices |
---|---|
08 may - 13 jun. | 305 |
14 jun. - 24 aug. | 345 |
25 aug. - 12. oct. | 320 |
13 oct. - 02 nov. | 310 |
About prices Book now
"Hornberg-Mini" double room facing north
The rooms are very small and equipped with a double bed queen size (160 x 200) on little space, with a balcony.
Winter and Spring 2024/2025 | Prices |
---|---|
23 nov. - 13 dec. | 360 - 370 |
14 dec. - 04 jan. | 420 |
05 jan. - 16 jan. | 370 - 380 |
17 jan. - 08 mar. | 400 - 410 |
09 mar. – 05 apr. | 370 - 380 |
Summer and Autumn 2024 | Prices |
---|---|
08 may - 13 jun. | 350 |
14 jun. - 24 aug. | 380 |
25 aug. - 12. oct. | 370 |
13 oct. - 02 nov. | 360 |
Double room for single occupancy
Winter and Spring 2024/2025 | Prices |
---|---|
23 nov. - 13 dec. | 225 - 230 |
14 dec. - 04 jan. | 360 |
05 jan. - 16 jan. | 260 - 265 |
17 jan. - 08 mar. | 270 - 275 |
09 mar. – 05 apr. | 260 - 265 |
Summer and Autumn 2024 | Prices |
---|---|
08 may - 13 jun. | 220 |
14 jun. - 24 aug. | 260 |
25 aug. - 12. oct. | 240 |
13 oct. - 02 nov. | 225 |
About prices Book now
"Hornberg-Mini" single room facing north
These rooms are very small and practical and dispose of a bathroom with shower.
Winter and Spring 2024/2025 | Prices |
---|---|
23 nov. - 13 dec. | 190 - 195 |
14 dec. - 04 jan. | 235 |
05 jan. - 16 jan. | 205 - 210 |
17 jan. - 08 mar. | 230 - 235 |
09 mar. – 05 apr. | 205 - 210 |
Summer and Autumn 2024 | Prices |
---|---|
08 may - 13 jun. | 190 |
14 jun. - 24 aug. | 220 |
25 aug. - 12. oct. | 200 |
13 oct. - 02 nov. | 195 |
About prices Book now
Cosy single room with shower, balcony and marvelous view
These rooms are on the third floor and are cosily furnished. They have a magnificent mountain view of Gstaad.
Winter and Spring 2024/2025 | Prices |
---|---|
23 nov. - 13 dec. | 225 - 230 |
14 dec. - 04 jan. | 275 |
05 jan. - 16 jan. | 260 - 265 |
17 jan. - 08 mar. | 270 - 275 |
09 mar. – 05 apr. | 260 - 265 |
Summer and Autumn 2024 | Prices |
---|---|
08 may - 13 jun. | 220 |
14 jun. - 24 aug. | 260 |
25 aug. - 12. oct. | 240 |
13 oct. - 02 nov. | 225 |
About prices Book now
Cosy single room facing north or east
These rooms don’t have a balcony but are furnished in a cosy chalet style and the bathrooms are equipped with showers.
Winter and Spring 2024/2025 | Prices |
---|---|
23 nov. - 13 dec. | 205 - 210 |
14 dec. - 04 jan. | 260 |
05 jan. - 16 jan. | 235 - 240 |
17 jan. - 08 mar. | 255 - 260 |
09 mar. – 05 apr. | 235 - 240 |
Summer and Autumn 2024 | Prices |
---|---|
08 may - 13 jun. | 205 |
14 jun. - 24 aug. | 245 |
25 aug. - 12. oct. | 230 |
13 oct. - 02 nov. | 210 |
About prices Book now
Have a look at our further room categories!
Junior suites Family rooms Family suites
Ideal for a short break with a Hornberg feeling!
Just click here.